Bird Name | Scientific Name | Count | Doubtful | Heard | Notes |
Spot-billed Duck | (Anas poecilorhyncha) | 21 | | | |
Brahminy Kite | (Haliastur indus) | | | | |
Black Kite | (Milvus migrans) | | | | |
Red Kite | (Milvus milvus) | | | | |
Grey Heron | (Ardea cinerea) | | | | the little stony island ; the common roost for the
Cormorants,Herons , Terns & Pied wagtails was completley submerged
and these birds were found scattered all along the edges of the water. |
Indian Pond-Heron | (Ardeola grayii) | | | | |
Cattle Egret | (Bubulcus ibis) | | | | |
Little Egret | (Egretta garzetta) | | | | |
Little Ringed Plover | (Charadrius dubius) | | | | |
Red-wattled Lapwing | (Vanellus indicus) | | | | |
Black-bellied Tern | (Sterna acuticauda) | 1 | | | Initally thought this was a River Tern.It was seen
circling over the water in the middle of the reservoir. I got a good
look of the bird when it started heading north(upstream). The bird had
a clear black cap with a dark belly and a \"deeply forked tail\" which
actually separates it from the Whiskered tern apart from a similar dark
belly. |
Great Cormorant | (Phalacrocorax carbo) | 3 | | | |
Little Cormorant | (Phalacrocorax niger) | 13 | | | |
Laughing Dove | (Streptopelia senegalensis) | | | | |
White-throated Kingfisher | (Halcyon smyrnensis) | | | | |
Little Green Bee-eater | (Merops orientalis) | | | | |
Greater Coucal | (Centropus sinensis) | | | | Heard |
Grey Francolin | (Francolinus pondicerianus) | | | | |
Grey Junglefowl | (Gallus sonneratii) | | | | Heard. the calls coming from three different
places/parties. |
Oriental Skylark | (Alauda gulgula) | 4 | | | The receeding water levels in tanks during summer would turn
them into open grasslands and I\'m told this is the perfect habitat to
sight these birds and their displays/calls.The recent rains have
ensured a good amount of water at Manchanbele and I really did\'nt sight
them in huge numbers. |
Tawny Lark | (Galerida deva) | | | | Sykes\'s Lark |
Ashy Prinia | (Prinia socialis) | | | | |
Jungle Prinia | (Prinia sylvatica) | | | | |
Common Iora | (Aegithina tiphia) | | | | Heard. fluty notes along with the long drawn notes. |
Jungle Crow | (Corvus levaillantii) | | | | |
Red-rumped Swallow | (Hirundo daurica) | | | | |
Bay-backed Shrike | (Lanius vittatus) | | | | |
Pied Bushchat | (Saxicola caprata) | | | | |
Indian Robin | (Saxicoloides fulicata) | | | | |
Purple-rumped Sunbird | (Nectarinia zeylonica) | | | | |
White-throated Silverbill | (Lonchura malabarica) | | | | |
White-browed Wagtail | (Motacilla madaraspatensis) | | | | |
Red-whiskered Bulbul | (Pycnonotus jocosus) | | | | |
White-browed Bulbul | (Pycnonotus luteolus) | | | | |
Common Myna | (Acridotheres tristis) | | | | |
Yellow-eyed Babbler | (Chrysomma sinense) | | | | |
White-hooded Babbler | (Gampsorhynchus rufulus) | | | | |
Common Tailorbird | (Orthotomus sutorius) | | | | Heard. |
Common Babbler | (Turdoides caudatus) | 6 | | | seen on the thorny hedges bordering the
cultivated patch and the road.I had also spotted them during my last
two visits to this place. |
Indian Nightjar | (Caprimulgus asiaticus) | | | | |
Spotted Owlet | (Athene brama) | | | | |